No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|{{#if: {{{Type|}}}|width=8em {{!}}'''Type:'''{{!!}}{{{Type}}}}} | |{{#if: {{{Type|}}}|width=8em {{!}}'''Type:'''{{!!}}{{{Type}}}}} | ||
|- class{{{ | |- class{{{Damage}}}="hiddenStructure" style="vertical-align: top;" | ||
{{#if: {{{ | {{#if: {{{Damage|}}}|{{!}}'''Damage:'''{{!!}}{{{Damage}}}}} | ||
|- class{{{ | |- class{{{Damage Type}}}="hiddenStructure" style="vertical-align: top;" | ||
|{{#if: {{{ | |{{#if: {{{Damage Type|}}}|{{!}}'''Damage Type:'''{{!!}}{{{Damage Type}}}}} | ||
|- class{{{ | |- class{{{Range}}}="hiddenStructure" style="vertical-align: top;" | ||
|{{#if: {{{ | |{{#if: {{{Range|}}}|{{!}}'''Range:'''{{!!}}{{{Range}}}}} | ||
|- class{{{ | |- class{{{Accuracy}}}="hiddenStructure" style="vertical-align: top;" | ||
{{#if: {{{ | {{#if: {{{Accuracy|}}}|{{!}}'''Accuracy:'''{{!!}}{{{Accuracy}}}}} | ||
|- Â | |- Â | ||
|- class{{{ | |- class{{{Ammo}}}="hiddenStructure" style="vertical-align: top;" | ||
{{#if: {{{ | {{#if: {{{Ammo|}}}|{{!}}'''Ammo:'''{{!!}}{{{Ammo}}}}} | ||
|- Â | |- Â | ||
|- class{{{vs. | |- class{{{vs. Recoil}}}="hiddenStructure" style="vertical-align: top;" | ||
{{#if: {{{vs. | {{#if: {{{vs. Recoil|}}}|{{!}}'''vs. Recoil:'''{{!!}}{{{vs. Recoil}}}}} | ||
|- Â | |- Â | ||
|- class{{{ | |- class{{{Rate Of Fire}}}="hiddenStructure" style="vertical-align: top;" | ||
{{#if: {{{ | {{#if: {{{Rate Of Fire|}}}|{{!}}'''Rate Of Fire:'''{{!!}}{{{Rate Of Fire}}}}} | ||
|- Â | |- Â | ||
|- class{{{ | |- class{{{Loudness}}}="hiddenStructure" style="vertical-align: top;" | ||
{{#if: {{{ | {{#if: {{{Loudness|}}}|{{!}}'''Loudness:'''{{!!}}{{{Loudness}}}}} | ||
|- Â | |- Â | ||
|- class{{{ | |- class{{{Recovery}}}="hiddenStructure" style="vertical-align: top;" | ||
{{#if: {{{ | {{#if: {{{Recovery|}}}|{{!}}'''Recovery:'''{{!!}}{{{Recovery}}}}} | ||
|- Â | |- Â | ||
|- class{{{ | |- class{{{Debuff}}}="hiddenStructure" style="vertical-align: top;" | ||
{{#if: {{{ | {{#if: {{{Debuff|}}}|{{!}}'''Debuff:'''{{!!}}{{{Debuff}}}}} | ||
|- Â | |- Â | ||
|- class{{{ | |- class{{{Defense}}}="hiddenStructure" style="vertical-align: top;" | ||
{{#if: {{{ | {{#if: {{{Defense|}}}|{{!}}'''Defense:'''{{!!}}{{{Defense}}}}} | ||
|- Â | |- Â | ||
|- class{{{ | |- class{{{Durability}}}="hiddenStructure" style="vertical-align: top;" | ||
{{#if: {{{ | {{#if: {{{Durability|}}}|{{!}}'''Durability:'''{{!!}}{{{Durability}}}}} | ||
|- Â | |- Â | ||
|- class{{{ | |- class{{{Price}}}="hiddenStructure" style="vertical-align: top;" | ||
{{#if: {{{ | {{#if: {{{Price|}}}|{{!}}'''Price:'''{{!!}}{{{Price}}}}} | ||
|- Â | |- Â | ||
Revision as of 23:47, 16 July 2023
MPN Weapon infobox | |
---|---|
| |
Usage
Made this quick template here to help enhance the articles a bit. Copy and paste the following code:
{{Weapon infobox | Title = | image = | caption = | Type = | Attachments = | Users = | Kills = | Appearances = }} |
Note: do not remove fields, just leave them blank if there's no info.