| Carbon sword | |
|---|---|
| File:CarbonSword Nexus.png The carbon sword from Madness: Project Nexus (Classic) | |
| Type: | Melee |
Used By: |
Dr. Christoff |
| Kill(s): | 0 |
| Appearances | |
The carbon sword is a weapon which appears only in Madness: Project Nexus (Classic). It is the sword counterpart of the carbon knife and one of the most durable melee weapons in the game.
Madness: Project Nexus (Classic) stats
| Carbon Sword | |||
| Damage | Range | Accuracy | Durability |
|---|---|---|---|
| 10 | 130 | - | 100 |
| - | - | - | - |
| Like the Carbon Knife, this sword will only leave your possession when pried from your cold, dead hands. | |||
| Price | $775 |
| Melee | |
|---|---|
| Knives | Bowie knife · Cane knife · Carbon knife · Iron knife · Scalpel · Switchblade · Throwing knife · Trench knife |
| Machetes | Barong machete · Billhook machete · Bowie machete · Carbon machete · Hunting machete · Machete · Megachette |
| Swords | Auditor's sword · Binary sword · Broadsword · Carbon sword · Cutlass · Dragon sword · Falchion · Iron sword · Khanda · L337 sword · Longsword · Ram-dao · Sabre · Scimitar · Serrated sword · Tantō · Wakizashi · Zweihänder |
| Axes | Axe · Battle axe · Doloire · Fire axe · Painstick · Tomahawk |
| Hammers | Hammer · Mallet · Mega hammer · Sledgehammer |
| Clubs | Baton · Billy club · Mace |
| Polearms | Glaive · Pike · Poleaxe · Spear |
| Shields | Ballistic shield |
| Improvised | Baseball bat · Bottle · Broom · Chainsaw · Citizen cane · Clamp · Clipboard · Crowbar · Cup · Hook · Iron pipe · Severed head · Sign · Streetsign · Test tubes · Urinal · Wrench |
| Other | Fiber wire · Plasma cutter · Taser |
| Explosives | |
|---|---|
| AT4 · Flashbang · Frag grenade · M203 · M79 · Pipe bomb · Rocket launcher · RPG-7 · Suicide bomb · Time bomb | |
| Miscellaneous |
|---|
| Blender · Cannon · Corpse · Elevator · Flamethrower · Halo · Gravity · Marshmallow · Obstacle · Spike gate · Vehicle |